Bakelite injection molding machine
Phenolic compound bakelite injection molding machine
Description
Specialized in bakelite barrel screw group,using double metal material,durable; good plasticizing design,professional and injection system,bakelite products high density and high strength. Bakelite special procedures,such as professional exhaust design, after injection mould clamping, timing heating etc..The independent temperature control device, which is specially used in the barrel, is accurate in temperature, quick in temperature control and high in efficiency. Independent thermal mold temperature control box, convenient connection, and maintenance, can also be customized independent temperature control cabinet. Heat-resisting and high pressure resistant insulating board design, high strength, good thermal insulation.
Specification | UNIT | BF250Be | BF350Be | ||
INJECTION UNIT | A | B | A | B | |
Screw Diameter | mm | 60 | 65 | 55 | 60 |
Shot Volume | cm³ | 845 | 995 | 594 | 707 |
Injection Weight | g | 946 | 1114 | 541 | 643 |
Injection Pressure | Mpa | 177 | 151 | 171 | 144 |
CLAMPING UNIT | |||||
Clamping Force | Kn | 2500 | 4600 | ||
Toggle Stroke | mm | 520 | 605 | ||
Tie Bars Distance | mm | 570*520 | 680*680 | ||
Max. Mould Height | mm | 160 | 680 | ||
Min. Mould Height | mm | 540 | 270 | ||
Eject Stroke | mm | 145 | 100 | ||
Eject Tonnage | Kn | 77 | 80 | ||
OTHERS | |||||
System Pressure | Mpa | 16 | 16 | ||
Motor Power | Kw | 37 | 55+55 | ||
Machine Dimensions | m | 5.63*1.57*2 | 7.1*1.9*2.2 | ||
Machine Weight | Ton | 7.8 | 18.5 | ||
We reserve the right to make changes of machine specifications and photos without notice due to continuous improvement. |
Reviews
There are no reviews yet.