Standard vertical injection molding machine

Apply on plastic products with insert part and multi-purposed injection

Description

Features:
1. Vertical direct hydraulic clamping system is designed for accurate, safe operation, especially suitable for insert molding.
2. With single slide table put in, take out products and molding finish at the same time, which is more safe and efficient for production , then reduce the cost of production.
3. High precision mold platen ( Parallelism/ flatness : 0.01/100 mm), heavy-duty tie-bars, and low-pressure mold clamping work together to greatly extend machine & mold life.
4. Nitrite and NIP/ Nitration coated screws and barrels are long-lasting, robust and provide superior acid/alkaline resistance.
5. Optional servo system, energy saving 35%-70%.

Application :
1.Electric parts
2.Coil encapsulation parts
3.Daily products like microwave electric iron shells etc.
4.Auto industry-Lamp reflector/Large parts of hood, and rear doors,electric heating box,engine hood,horn box,big lamp shell and branch electric head etc.
5.Precision parts like Circuit breakers shell without fuses,motor shell ,loudspeaker box,cassette and video parts,copying machine,faxing machine,printing machine,medical equipment,measuring apparatuses etc.

Item Name YT-300DM YT-450DM YT-550DM YT-850DM YT-1200DM
Injection Unit Screw Diameter mm 25 28 32 28 32 36 32 36 40 36 40 45 40 45 50
Injection Pressure kg/cm2 1434 1143 875 2170 1661 1312 2180 1722 1395 2176 1763 1393 2296 1810 1470
Injection Volume(Theoratical) cm3 49.1 61.6 80.1 73 96 122 112 142 176 163 201 254 226 286 353
Injection Weight g 45 57 73 66 87 109 100 127 158 147 181 229 203 257 317
oz 1.6 2 2.6 2.3 3 3.8 3.5 4.5 5.6 5.2 6.4 8.1 7.1 9.1 11.1
Injection Rate cm3/sec 75 93 122 41 53 68 51 64 80 86 106 134 115 146 180
Screw Stroke mm 100 120 140 160 180
Temperature Section 3+1 3+1 3+1 3+1 4+1
Clamping Unit Clamping Force tons 30 45 55 85 113
Platen Size mm 520*370 580*430 720*560 880*640 965*765
Tie bar Distance mm 360*205 405*255 505*340 565*320 635*410
Min. Mould Height mm 100/140/160/200 150/190/210/250 200/240/260/300 200/240/260/300 250
Opening Stroke mm 180 200 200 250 300
Max. Mould Height mm 280/320/340/380 350/390/410/450 400/440/460/500 450/490/510/550 550
Ejector Force tons 1.7 1.7 2.2 2.2 2.2
Ejector Stroke mm 75 75 115 115 115
Others System Pressure kg/cm2 140 140 140 140 140
Pump Motor Power kw 7.5(4) 7.5 15(4) 18.5(4) 18.5(4)
Heater Power kw 3.8 4.75 5.55 5.95 7.85
Total Power kw 11.3 12.25 16.55 20.95 26.35
Machine Weight tons 2.5 3 3.4 4.2 7
Machine Dimensions m 1.5*1.0*2.4 1.7*1.1*2.6 1.8*1.2*2.7 1.95*1.4*3.2 2.0*1.3*4.0

Reviews

There are no reviews yet.

Be the first to review “Standard vertical injection molding machine”

Your email address will not be published. Required fields are marked *