Hopper Dryer
Save time, save manpower: tube on the base isolation type design.
easy to clean material, simple and rapid refueling.A, L type tripod,
hot air recovery device,exhaust fan entrance filter, air filter, exhaust
cyclone canceler, magnet, magnetic base, hopper suction box for
optional pasteurization.
Description
Well-distributed Heated Wind The heat efficiency is high enough to great amount of drying time. Precise temperature Controls The precise temperature controls ensure and keep a high accuracy of temperature. Save Time and Manpower As the hopper body and bottom are designed separately, and therefore it is very convenient to clean materials and quite simple and quick to renew materials as well. The Trustworthy Design Fine exterior, solid construction, short material melting time greatly helps to promote the spouting speed.
Model | Diameter(mm) | Dimension(mm) | Capacity(kg) | Heating Power(kw) | Weight(kg) |
XHD-25KG | Φ375 | 760*500*900 | 25 | 3.5 | 35 |
XHD-50KG | Φ460 | 840*540*1030 | 50 | 4.8 | 50 |
XHD-75KG | Φ525 | 950*600*1140 | 75 | 5.1 | 60 |
XHD-100KG | Φ590 | 1080*700*1250 | 100 | 7.8 | 85 |
XHD-150KG | Φ630 | 1120*760*1300 | 150 | 8.88 | 100 |
XHD-200KG | Φ735 | 1250*850*1480 | 200 | 10 | 130 |
XHD-300KG | Φ810 | 1300*920*1740 | 300 | 15 | 180 |
XHD-400kg | Φ880 | 1400x1040x1760 | 400 | 20 | 200 |
XHD-500kg | Φ880 | 1400x1040x1850 | 500 | 25 | 250 |
XHD-600kg | Φ990 | 1600x1150x2150 | 600 | 27 | 300 |
XHD-800kg | Φ1140 | 1700x1330x2660 | 800 | 32 | 380 |
XHD-1000kg | Φ1140 | 1700x1330x2860 | 1000 | 32 | 500 |
Reviews
There are no reviews yet.