High speed adjustable pitch fully automatic bottle blowing machine
Adjustable pitch, High productivity, stable system, energy saving
Description
Features:
● The continuous rotating preform feeding system ensures high-speed feeding of preforms. The preforms do not need to be turned over or moved, which effectively reduces maintenance and parts replacement costs.
● Multiple safety protection devices ensure uninterrupted production, and the preform revolution system and continuous heating ensure uniform and efficient heating.
● The preforms are heated centrally, the space for heating lamps is effectively utilized, the heating efficiency of the preforms is improved, and the variable distance structure is adopted to save energy and electricity.
● The water channel of the heating box runs directly through, and a cold air system is installed to ensure that the screw mouth does not deform.
● The main movements are driven by servo motors to ensure high-speed operation and precise positioning: the movements are automatically and seamlessly connected to achieve high production capacity requirements.
Specification | Unit | SEGS-4 | SEGS-6 | SEGS-8 | SEGS-10 | SEGS-2(5L) | SEGS-4(5L) |
Max. bottle volume | L | 2.0 | 2.0 | 0.6 | 0.6 | 5 | 5 |
Production Capacity | bph | 8000 | 11000 | 16000 | 20000 | 2000 | 4000 |
No. of mold cavities | pcs | 4 | 6 | 8 | 10 | 2 | 4 |
Heating spacing | mm | 38.1 | 38.1 | 38.1 | 38.1 | 63.5 | 63.5 |
No. of heating boxes | set | 2 | 3 | 4 | 6 | 4 | 8 |
No. of lamps | pcs | 16 | 24 | 28 | 42 | 44 | 88 |
No. of bottle holders | pcs | 106 | 148 | 166 | 188 | 91 | 162 |
No. of preform drying | times | 10 | 10 | 10 | 10 | 24 | 26 |
Max. bottle mouth diameter | mm | 30 | 30 | 30 | 30 | 45 | 45 |
Max. bottle diameter | mm | 112 | 112 | 72 | 72 | 210 | 210 |
Max. bottle height | mm | 320 | 320 | 260 | 260 | 350 | 350 |
Max. preform height | mm | 160 | 160 | 120 | 120 | 180 | 180 |
Air consumption | m³/min | 2 | 3 | 4 | 4 | 3 | 4 |
Air pressure | Mpa | 0.8-0.85 | 0.8-0.85 | 0.8-0.85 | 0.8-0.85 | 0.8-0.85 | 0.8-0.85 |
Blowing air consumption | m³/min | 8 | 10 | 12 | 16 | 10 | 16 |
Blowing pressure | Mpa | 2.8-3.2 | 2.8-3.2 | 2.8-3.2 | 2.8-3.2 | 2.8-3.2 | 2.8-3.2 |
Chiller specifications | HP | 8 | 10 | 10 | 16 | 10 | 16 |
Machine power | KW | <28 | <45 | <52 | <60 | <28 | <50 |
Installed power | KW | 170 | 220 | 240 | 300 | 180 | 320 |
Machine dimensions | m | 3.8X1.8X2.1 | 5.4X2.1X1.9 | 5.4X2.1X2.1 | 6.2X2.1X2.1 | 3.7X2.25X2.15 | 8.4X2.2X2.15 |
Machine weight | kg | 5000 | 6500 | 7500 | 8200 | 6000 | 130000 |
Reviews
There are no reviews yet.