PET Preform Injection Molding Machine
PET plastic injection molding machine is special designed and manufactured according to PET material moulding technologies…
Description
PET plastic injection molding machine is special designed and manufactured according to PET material moulding technologies, such as the special design of the screw and barrel, precision controller of the heating of the barrel, tie-bar space, nozzle, ejecting system, enlarged motor and oil pump, etc. Various types of pet preform including pet bottle preforms, wide mouth jar preforms and 3-5 gallon bottle preforms.
MAIN FEATURES:
- Small clamping unit with large shot weight, suitable for different PET preform mould requirements.
- Equip with low speed and high torque hydraulic motor which is good for charging material stably and fast.
- Big diameter screw and barrel, special design for PET material.
- Increased ejector force and stroke to improve the ejecting speed.
- Equip with special cooling water distributor and compressed air valve for easy operation.
- Max mould height is big for different type preform mould.
- Platen hole could be drilled specially according to preform mould, cancel clamp plate for fixing mould.
- Equipped with socket for preform conveyor.
MACHINE SPECIFICATIONS:
Item Name | Unit | BF170e-PET | BF230e-PET | BF270e-PET | BF330e-PET | BF380e-PET |
INJECTION UNIT | ||||||
Screw Diameter | mm | 65 | 70 | 75 | 80 | 90 |
Screw L/D Ratio | L/D | 25 | 25 | 25 | 25 | 25 |
Shot Size(Theoretical) | cm³ | 945 | 1347 | 1546 | 1960 | 2487 |
Injection Weight(PS) | g | 1010 | 1450 | 1680 | 2100 | 2360 |
Injection Rate | g/s | 184 | 233 | 270 | 386 | 584 |
Injection Pressure | Mpa | 143 | 182 | 157 | 133 | 132 |
Screw Speed | Rpm | 200 | 180 | 180 | 175 | 170 |
CLAMPING UNIT | ||||||
Clamping Force | Kn | 1700 | 2300 | 2700 | 3300 | 3800 |
Toggle Stroke | mm | 435 | 475 | 550 | 660 | 720 |
Tie Bars Distance | mm | 470*470 | 520*520 | 580*580 | 670*670 | 730*730 |
Max. Mould Height | mm | 520 | 540 | 580 | 680 | 780 |
Min. Mould Height | mm | 180 | 200 | 200 | 250 | 250 |
Eject Stroke | mm | 135 | 140 | 150 | 160 | 150 |
Eject Tonnage | Kn | 53 | 65 | 65 | 70 | 80 |
Eject Number | P | 5 | 5 | 13 | 13 | 13 |
OTHERS | ||||||
Max. Pump Pressure | Mpa | 16 | 16 | 16 | 16 | 16 |
Pump Motor Power | Kw | 37 | 45 | 45 | 30+22 | 37+37 |
Heating Power | Kw | 9.9 | 11.5 | 13.5 | 22.8 | 29.5 |
Machine Dimensions | mm | 5.9*1.4*2.2 | 6.45*1.7*2.3 | 7.1*1.58*2.3 | 8.1*2*2.35 | 8.8*1.9*2.35 |
Machine Weight | Ton | 6 | 8.3 | 9.5 | 14 | 16 |
Oil Tank Capacity | L | 300 | 340 | 470 | 650 | 850 |
We reserve the right to make changes of machine specifications and photos without notice due to continuous improvement. |
Reviews
There are no reviews yet.